Model Number | DY300P |
Place of Origin | Jinan, Shandong, China |
Payment Terms | 30% T/T in advance, 70% T/T before loading. |
Delivery Detail | 12-18 working days since we receive the deposit. |
Jinan zhengri Science co., LTD.
![]() |
Tel:86-18678813471 |
DY300P Product Description | ||||
Date: 2020 | No.: | |||
TO: | ||||
Model | Unit | DY300P | Picture | |
Maximum machining diameter | mm | Φ200/Φ300mm |
![]()
![]() | |
Maximum rotation diameter of slide | mm | Φ120mm | ||
Maximum processing length | mm | 300mm | ||
Working range Maximum turning diameter of bed | mm | Φ370mm | ||
Spindle through hole diameter | mm | Φ56 | ||
Spindle end | A2-5 | |||
Bed saddle and horizontal tilt | 50° | |||
Z axis limit stroke | mm | 370mm | ||
Coordinate axis X axis limit stroke | mm | 400mm | ||
chuck | 6/8 inch hydraulic | |||
Tool handle specification | mm | 20×20 | ||
Tool holder type | Row knife | |||
Inner hole tool holder diameter | Φ25 | |||
Number of tool holders | 4/6 | |||
Hydraulic electric power | 2HP(1.5KW) | |||
Fuel tank capacity | 60L | |||
Hydraulic pump pressure | 1-3.5MPa | |||
Cooling water pump | 180W, head 15m, flow 100L | |||
Automatic lubrication | 1.5L | |||
CNC system | ||||
Spindle motor | ||||
Spindle speed | ||||
Spindle accuracy | radial ≦0.005mm, axial ≦0.005mm | |||
X-axis motor | 6 nm with holding brake | |||
Z-axis motor 1 | 10 nm | |||
X axis maximum speed | 30m/min | |||
Maximum speed of Z axis 30m/min | 30m/min | |||
Dimensions 2070x1500x1660 | mm | 2070x1500x1660 | ||
Machine Weight | T | 2.4 |
Standard Specification | |
Linear Guide Rail | PMI or HIWIN H/P X30 Z35 |
positioning accuracy | 0.006mm |
Ball Screw | PMI or HIWIN C3 3210 |
axis Motor | NSK P4 |
Oil lubrication Pump | HERG or BAOTN |
AC three-phase | AC three-phase 380V±10% 50HZ |