Model Number | 650 |
Place of Origin | Jinan, Shandong, China |
Payment Terms | 30% T/T in advance, 70% T/T before loading. |
Delivery Detail | 12-18 working days since we receive the deposit. |
Jinan zhengri Science co., LTD.
![]() |
Tel:86-18678813471 |
Product Description | |||
Date: March 24, 2020 | No.: JNZR0206P | ||
TO: | |||
Model | Unit | DX650 | Picture |
X/Y/Z Travel | mm | 600*500*280 | |
Distance from Spindle to Table | mm | 50-330 | ![]() |
Length of Router | mm | 740 | |
Working Table Diameter | mm | 600*500 | |
Spindle Diameter | mm | 125 | |
Max. loading weight | kg | 350 | |
Thread Pitch | mm | 5 | |
Number of T-slot | pcs | 5 | |
Three-axis Motor | kw | 0.85 | |
Three-axis Linear Guide Rail | mm | 30*30*25 | |
Three-axis Ball Screw | mm | 32 | |
Machine Dimensions | mm | 2100*1900*2350 | |
Machine Weight | T | 2.3 |
Standard Specification | |
Three-axis Linear Guide Rail | PMI or HIWIN H/P |
Three-axis Ball Screw | PMI or HIWIN C3 |
Three-axis Motor | NSK P4 |
Oil lubrication Pump | HERG or BAOTN |